Nom | Prénom | Ecole | Classe | العلامة/40.00 |
azar | giovanna | Beit-Chabab - sscc | eb6 | 40 |
sfeir | stephanie | Koweit | eb6 | 39 |
hajj | anthony | Hadath - sscc | eb6 | 39 |
hachem | peter | Hadath - sscc | eb6 | 39 |
dahdah | maribelle | Bauchrieh - sscc | eb6 | 38 |
aoun | joya-maria | Bauchrieh - sscc | eb6 | 38 |
jabbour | maria | Ain Najem - sscc | eb6 | 38 |
khoury | angela | Zahlé Mouallaqa - sscc | eb6 | 37 |
achi | marianne | Koweit | eb6 | 37 |
abboud | rowen | Beit-Chabab - sscc | eb6 | 37 |
jbeily | jeffrey | Ain Najem - sscc | eb6 | 37 |
kayed | charbel | Zahlé Mouallaqa - sscc | eb6 | 36 |
shallar | sandra | Koweit | eb6 | 36 |
jandah | maria | Jezzine - sscc | eb6 | 36 |
ibrahim | carelle | Hadath - sscc | eb6 | 36 |
chatah | chloe | Hadath - sscc | eb6 | 36 |
aoun | robin | Bauchrieh - sscc | eb6 | 36 |
hachem | melina | Bauchrieh - sscc | eb6 | 36 |
bakhos | maria | Ain Najem - sscc | eb6 | 36 |
mahfouz | micha | Ain Najem - sscc | eb6 | 36 |
abouahmad | vena | Zahlé Mouallaqa - sscc | eb6 | 35 |
khoury | marie-therese | Zahlé Mouallaqa - sscc | eb6 | 35 |
nesrallah | lamita | Zahlé Mouallaqa - sscc | eb6 | 35 |
melhem | rahaf | Zahlé Mouallaqa - sscc | eb6 | 35 |
melhem | andreo | Zahlé Mouallaqa - sscc | eb6 | 35 |
touma | angelina | Zahlé Mouallaqa - sscc | eb6 | 35 |
kobal | youhana | Koweit | eb6 | 35 |
helou | marilyne | Jezzine - sscc | eb6 | 35 |
karam | maroun | Hadath - sscc | eb6 | 35 |
teddy | joy | Hadath - sscc | eb6 | 35 |
abdelnour | maria | Bauchrieh - sscc | eb6 | 35 |
aoun | youssef | Bauchrieh - sscc | eb6 | 35 |
khoury | daniella | Zahlé Mouallaqa - sscc | eb6 | 34 |
ghsein | elise | Zahlé Mouallaqa - sscc | eb6 | 34 |
kreidi | maria | Koweit | eb6 | 34 |
haddad | pia | Bauchrieh - sscc | eb6 | 34 |
hachem | charbel | Bauchrieh - sscc | eb6 | 34 |
aoun | anthony | Jezzine - sscc | eb6 | 33 |
atiyeh | joya | Hadath - sscc | eb6 | 33 |
nadra | marita | Beit-Chabab - sscc | eb6 | 33 |
tawk | maurice | Bauchrieh - sscc | eb6 | 33 |
bouabdallah | mathieu | Bauchrieh - sscc | eb6 | 33 |
abouhaidar | elio | Zahlé Mouallaqa - sscc | eb6 | 32 |
ziadeh | clara | Koweit | eb6 | 32 |
geagea | hassib | Bauchrieh - sscc | eb6 | 32 |
sfeir | vincent | Ain Najem - sscc | eb6 | 32 |
daccache | samuel | Ain Najem - sscc | eb6 | 32 |
abdeyim | serena | Zahlé Mouallaqa - sscc | eb6 | 31 |
daoud | alondra | Zahlé Mouallaqa - sscc | eb6 | 31 |
abboud | savio | Bauchrieh - sscc | eb6 | 31 |
kassar | maria | Bauchrieh - sscc | eb6 | 31 |
khalil | audrey | Ain Najem - sscc | eb6 | 31 |
youssef | marc | Hadath - sscc | eb6 | 30 |
fakhry | lynne | Koweit | eb6 | 29 |
abinader | miyo | Koweit | eb6 | 29 |
abboud | jana | Ain Najem - sscc | eb6 | 29 |
lteif | gabriella | Koweit | eb6 | 28 |
khoury | chloe | Jezzine - sscc | eb6 | 28 |
kozhaya | sally | Beit-Chabab - sscc | eb6 | 28 |
debs | anthony | Ain Najem - sscc | eb6 | 28 |
debs | nicolas | Ain Najem - sscc | eb6 | 28 |
fawaz | gaelle | Ain Najem - sscc | eb6 | 28 |
helou | maria | Jezzine - sscc | eb6 | 26 |
aoun | serena | Jezzine - sscc | eb6 | 26 |
badawi | alfred | Ain Najem - sscc | eb6 | 26 |
- 307 views