| Nom | Prénom | Ecole | Classe | العلامة/40.00 |
| aoun | yasmine | Jezzine - sscc | eb5 | 38 |
| mouawad | jenny | Hadath - sscc | eb5 | 38 |
| zgheib | lea | Kfardebiane - sscc | eb5 | 37 |
| akiki | rita | Kfardebiane - sscc | eb5 | 37 |
| bteich | christy | Kfardebiane - sscc | eb5 | 36 |
| salame | maroun | Hadath - sscc | eb5 | 36 |
| akiki | sophie | Kfardebiane - sscc | eb5 | 36 |
| makhlouf | jason | Jezzine - sscc | eb5 | 36 |
| asmar | elias | Jezzine - sscc | eb5 | 36 |
| ezagove | joelle | Zahlé Mouallaqa - sscc | eb5 | 35 |
| boulos | theresia | Jezzine - sscc | eb5 | 35 |
| karam | charbel | Hadath - sscc | eb5 | 35 |
| zotima | thea | Hadath - sscc | eb5 | 34 |
| albouz | louna | Zahlé Mouallaqa - sscc | eb5 | 34 |
| abouhaydar | charbel | Zahlé Mouallaqa - sscc | eb5 | 34 |
| zgheib | nabil | Kfardebiane - sscc | eb5 | 34 |
| soueidy | gescard | Jezzine - sscc | eb5 | 34 |
| mhanna | rita | Kfardebiane - sscc | eb5 | 33 |
| chikhani | amar | Zahlé Mouallaqa - sscc | eb5 | 33 |
| freiji | toni | Zahlé Mouallaqa - sscc | eb5 | 31 |
| aoun | ghadi | Jezzine - sscc | eb5 | 30 |
| safi | serena | Zahlé Mouallaqa - sscc | eb5 | 30 |
| teddy | matheo | Hadath - sscc | eb5 | 30 |
| zgheib | nour | Kfardebiane - sscc | eb5 | 30 |
| alazzi | charbel | Hadath - sscc | eb5 | 30 |
| chamas | georges | Hadath - sscc | eb5 | 29 |
| zgheib | juliana | Kfardebiane - sscc | eb5 | 29 |
| akiki | mia | Kfardebiane - sscc | eb5 | 28 |
| eid | stephanie | Zahlé Mouallaqa - sscc | eb5 | 27 |
| diab | maroun | Jezzine - sscc | eb5 | 27 |
| bcherawi | clara | Kfardebiane - sscc | eb5 | 25 |
| aboumrad | jad | Hadath - sscc | eb5 | 20 |
- 323 views